Here is a table listing Azure regions and their associated availability zones:
Region | Availability Zones |
---|---|
East US | – |
East US 2 | Zone 1, Zone 2, Zone 3 |
South Central US | – |
West US | – |
West US 2 | Zone 1, Zone 2, Zone 3 |
North Central US | – |
Central US | – |
Canada Central | Zone 1 |
Canada East | Zone 1 |
Brazil South | – |
North Europe | Zone 1, Zone 2, Zone 3 |
West Europe | Zone 1, Zone 2, Zone 3 |
UK South | Zone 1 |
UK West | Zone 1 |
France Central | Zone 1, Zone 2, Zone 3 |
France South | – |
Switzerland North | Zone 1 |
Switzerland West | Zone 1 |
Germany North | Zone 1 |
Germany West Central | Zone 1 |
Norway East | – |
Norway West | – |
UAE Central | – |
UAE North | Zone 1 |
South Africa North | – |
South Africa West | – |
East Asia | Zone 1, Zone 2, Zone 3 |
Southeast Asia | Zone 1 |
Australia East | Zone 1, Zone 2, Zone 3 |
Australia Southeast | Zone 1 |
Japan East | Zone 1, Zone 2, Zone 3 |
Japan West | – |
Korea Central | – |
Korea South | Zone 1 |
Central India | Zone 1, Zone 2, Zone 3 |
South India | Zone 1 |
West India | Zone 1 |
Hong Kong | Zone 1, Zone 2, Zone 3 |
Taiwan | – |
Singapore | Zone 1, Zone 2, Zone 3, Zone 4 |
Note that not all regions have availability zones, and some regions have only one availability zone. Additionally, this table is accurate as of September 2021, and new regions and availability zones may have been added since then.